About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 2 days, 17 hours, 15 minutes
Server uptime: 2 days, 17 hours, 11 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:29 AM |
| Sunrise: | 06:53 AM |
| Transit: | 01:19 PM |
| Sunset: | 07:46 PM |
| End civil twilight: | 08:10 PM |
| Azimuth: | 351.9° |
| Altitude: | -52.3° |
| Right ascension: | 26.2° |
| Declination: | 10.8° |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Rise: | 07:25 AM |
| Transit: | 02:22 PM |
| Set: | 09:27 PM |
| Azimuth: | 342.9° |
| Altitude: | -44.1° |
| Right ascension: | 34.0° |
| Declination: | 17.7° |
| Full moon: | 01:23 PM on May-01-2026 |
| New moon: | 04:00 PM on May-16-2026 |
| Phase: | New (1% full) |

