About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 20 days, 5 hours, 56 minutes
Server uptime: 20 days, 5 hours, 51 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:27 AM |
| Sunrise: | 06:51 AM |
| Transit: | 12:34 PM |
| Sunset: | 06:17 PM |
| End civil twilight: | 06:41 PM |
| Azimuth: | 233.9° |
| Altitude: | 34.7° |
| Right ascension: | 335.1° |
| Declination: | -10.3° |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Rise: | 09:13 AM |
| Transit: | 03:53 PM |
| Set: | 10:40 PM |
| Azimuth: | 149.6° |
| Altitude: | 76.1° |
| Right ascension: | 24.8° |
| Declination: | 14.4° |
| Full moon: | 06:37 AM on Mar-03-2026 |
| New moon: | 09:23 PM on Mar-18-2026 |
| Phase: | Waxing crescent (21% full) |

