About this weather station:
Latitude: | 26° 30.84' N |
Longitude: | 080° 09.30' W |
Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 0 days, 9 hours, 41 minutes
Server uptime: 0 days, 9 hours, 15 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:53 AM |
Sunrise: | 07:17 AM |
Transit: | 01:26 PM |
Sunset: | 07:35 PM |
End civil twilight: | 07:58 PM |
Azimuth: | 345.6° |
Altitude: | -60.4° |
Right ascension: | 5.3° |
Declination: | 2.3° |
Solstice: | 10:42 PM on Jun-20-2025 |
Equinox: | 02:19 PM on Sep-22-2025 |
Rise: | 05:27 AM |
Transit: | 11:05 AM |
Set: | 04:49 PM |
Azimuth: | 80.3° |
Altitude: | -58.3° |
Right ascension: | 325.3° |
Declination: | -17.5° |
New moon: | 06:57 AM on Mar-29-2025 |
Full moon: | 08:22 PM on Apr-12-2025 |
Phase: | Waning crescent (14% full) |








