About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 26 days, 1 hour, 24 minutes
Server uptime: 26 days, 1 hour, 10 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:04 AM |
| Sunrise: | 06:31 AM |
| Transit: | 01:24 PM |
| Sunset: | 08:17 PM |
| End civil twilight: | 08:44 PM |
| Azimuth: | 86.8° |
| Altitude: | 54.5° |
| Right ascension: | 100.7° |
| Declination: | 23.1° |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Rise: | 09:50 PM |
| Transit: | 02:26 AM |
| Set: | 07:46 AM |
| Azimuth: | 259.7° |
| Altitude: | -37.8° |
| Right ascension: | 299.5° |
| Declination: | -23.6° |
| New moon: | 05:43 AM on Jul-14-2026 |
| Full moon: | 10:35 AM on Jul-29-2026 |
| Phase: | Full (98% full) |

