About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 20 days, 20 hours, 23 minutes
Server uptime: 20 days, 20 hours, 8 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:34 AM |
| Sunrise: | 06:58 AM |
| Transit: | 01:21 PM |
| Sunset: | 07:44 PM |
| End civil twilight: | 08:08 PM |
| Azimuth: | 168.5° |
| Altitude: | 72.7° |
| Right ascension: | 157.2° |
| Declination: | 9.5° |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Rise: | 08:05 PM |
| Transit: | 01:23 AM |
| Set: | 07:17 AM |
| Azimuth: | 335.6° |
| Altitude: | -68.2° |
| Right ascension: | 342.6° |
| Declination: | -6.5° |
| New moon: | 11:26 PM on Sep-10-2026 |
| Full moon: | 12:48 PM on Sep-26-2026 |
| Phase: | Full (100% full) |

